Size & Fit
BRAS
OF ELIZABETH SIZING AND CONVERSION
Note: Our bra bands run true to size, so if your underbust measures 34" for instance, you would choose a size that includes a 34 band.
| OE Size | UK | US | EU | FR | AUS/NZ |
| 1* | 28C-30B-32A | 28C-30B-32A | 60C-65B-70A | 75C-80B-85A | 6C-8B-10A |
| 2 | 28D-30C-32B | 28D-30C-32B | 60D-65C-70B | 75D-80C-85B | 6D-8C-10B |
| 3 | 30D-32C-34B | 30D-32C-34B | 65D-70C-75B | 80D-85C-90B | 8D-10C-12B |
| 4 | 30DD-32D-34C | 30DD-32D-34C | 65E-70D-75C | 80E-85D-90C | 8DD-10D-12C |
| 5 | 32DD-34D-36C | 32DD-34D-36C | 70E-75D-80C | 85E-90D-95C | 10DD-12D-14C |
| 6 | 32E-34DD-36D | 32F-34DD-36D |
70F-75E-80D |
85F-90E-95D | 10E-12DD-14D |
| 7 | 32F-34E-36DD | 32G-34F-36DD | 70G-75F-80E | 85G-90F-95E | 10F-12E-14DD |
| 8 | 34F-36E-38DD | 34G-36F-38DD | 75G-80F-85E | 90G-95F-100E | 12F-14E-16DD |
|
9* |
36F-38E-40DD | 36G-38F-40DD | 80F-85E-90D | 95G-100E-105D | 14F-16E-18DD |
*Coming soon!
To read more about our size expansions and how we determined our starting size range, click here.
PANTY SIZE CHART
Measure around the fullest part of your seat and the smallest part of your waist. Consult the chart below and select the corresponding size. If you fall between sizes, check individual size recommendations on each product page.
| Size | Waist Measurement | Full Seat Measurement |
| XS | 23-25" | 31-34" |
| S | 26-28" | 35-38" |
| M | 29-31" | 38-41" |
| L | 32-34" | 41-44" |
| XL | 35-37" | 45-48" |
If you have any questions about sizing, please don't hesitate to reach out.